Bank nifty Expiry Prediction | Bank Nifty Weekly Options Strategies
Vinay Bhandari
0 Comments
#banknifty, #निफ्टी, bank nifty tomorrow prediction, banknifty, banknifty analysis, best stocks for intraday trading, best trading stock for tomorrow, how we trade banknifty options, nifty analysis, nifty analysis for tomorrow, nifty and bank nifty analysis, nifty prediction for tomorrow, nifty target for tomorrow, nifty tomorrow, निफ्टी, बैंक निफ्टी ऑप्शन कैसे ट्रेड करें
Bank nifty Expiry Prediction
Bank nifty Expiry Prediction
Bank Nifty Expiry Prediction | Strategies by vinay bhandari | Option Writing | Chart Analysis | Weekly Options Strategies | Expiry Prediction | Option Selling
Bank Nifty Expiry Options Strategies
Short 2 lots 32400 PE near 95
Short 32700 CE near 76
Payoff chart for the above strategies
No
| Strike
| Premium
| Option
| Buy(1)Sell(0)
| Expiry
| Gross P/L
| LOT SIZE
| TOTAL P /L
|
1 | 32400 | 95 | put | 0 | 33500 | -534 | 25 | -13350 |
2 | 32400 | 95 | put | 0 | 33450 | -484 | 25 | -12100 |
3 | 32700 | 76 | call | 0 | 33400 | -434 | 25 | -10850 |
4 | 33350 | -384 | 25 | -9600 | ||||
5 | 33300 | -334 | 25 | -8350 | ||||
6 | 33250 | -284 | 25 | -7100 | ||||
7 | 33200 | -234 | 25 | -5850 | ||||
8 | 33150 | -184 | 25 | -4600 | ||||
9 | 33100 | -134 | 25 | -3350 | ||||
pls whatsapp | 9699646408 | 33050 | -84 | 25 | -2100 | |||
Difference | 50 | 33000 | -34 | 25 | -850 | |||
Expiry from | 33500 | 32950 | 16 | 25 | 400 | |||
lot size | 25 | 32900 | 66 | 25 | 1650 | |||
32850 | 116 | 25 | 2900 | |||||
32800 | 166 | 25 | 4150 | |||||
32750 | 216 | 25 | 5400 | |||||
32700 | 266 | 25 | 6650 | |||||
32650 | 266 | 25 | 6650 | |||||
32600 | 266 | 25 | 6650 | |||||
32550 | 266 | 25 | 6650 | |||||
32500 | 266 | 25 | 6650 | |||||
32450 | 266 | 25 | 6650 | |||||
32400 | 266 | 25 | 6650 | |||||
32350 | 166 | 25 | 4150 | |||||
32300 | 66 | 25 | 1650 | |||||
32250 | -34 | 25 | -850 | |||||
32200 | -134 | 25 | -3350 | |||||
32150 | -234 | 25 | -5850 | |||||
32100 | -334 | 25 | -8350 | |||||
32050 | -434 | 25 | -10850 | |||||
32000 | -534 | 25 | -13350 | |||||
31950 | -634 | 25 | -15850 | |||||
31900 | -734 | 25 | -18350 | |||||
31850 | -834 | 25 | -20850 | |||||
31800 | -934 | 25 | -23350 | |||||
31750 | -1034 | 25 | -25850 | |||||
31700 | -1134 | 25 | -28350 | |||||
31650 | -1234 | 25 | -30850 | |||||
31600 | -1334 | 25 | -33350 | |||||
31550 | -1434 | 25 | -35850 | |||||
31500 | -1534 | 25 | -38350 | |||||
31450 | -1634 | 25 | -40850 | |||||
31400 | -1734 | 25 | -43350 | |||||
31350 | -1834 | 25 | -45850 | |||||
31300 | -1934 | 25 | -48350 | |||||
31250 | -2034 | 25 | -50850 | |||||
31200 | -2134 | 25 | -53350 | |||||
31150 | -2234 | 25 | -55850 | |||||
31100 | -2334 | 25 | -58350 | |||||
31050 | -2434 | 25 | -60850 |
Other articles you may like
Disclaimer:
Blog Provides Views and Opinion as Educational Purpose Only, We are not responsible for any of your Profit / Loss with these Blog Suggestions. The owner of this blog is not SEBI registered, Consult your Financial Advisor before taking any Position.