How do we trade in Bank nifty options? | Options main kaise trade kare

How do we trade bank nifty options

Bank nifty chart analysis

Bank nifty strategy for April expiry

Now how do we trade Bank nifty options, On Daily charts Bank Nifty show short signal @ 36100, I think it will in the range of 33000 to 37000 for next Month. So which strategies is best for me?

First We Check Options Data

Bank nifty Automated Call Side Data

BUY LONG BUILDUP UP UP 3,000 575 170.55 2748.85 32000
        0 0 0 0 32100
        0 0 0 0 32200
        0 0 0 0 32300
        0 0 0 0 32400
BUY LONG BUILDUP UP UP 725 475 217 2380 32500
        0 0 0 0 32600
        0 0 0 0 32700
        0 0 0 0 32800
        0 0 0 0 32900
BUY LONG BUILDUP UP UP 12,775 9,925 153.65 2019.05 33000
        25 0 0 1782.05 33100
      UP 0 0 119.85 1597.1 33200
SELL LONG UNWINDING DOWN DOWN 0 -25 -3.7 1669.6 33300
BUY LONG BUILDUP UP UP 25 25 253.05 1670 33400
BUY LONG BUILDUP UP UP 5,550 2,025 190.2 1721.5 33500
BUY LONG BUILDUP UP UP 300 225 240.45 1781.7 33600
BUY LONG BUILDUP UP UP 250 25 195 1671.35 33700
BUY LONG BUILDUP UP UP 775 550 110.4 1562.25 33800
BUY LONG BUILDUP UP UP 700 550 86.9 1479.95 33900
BUY LONG BUILDUP UP UP 43,375 8,450 155.5 1453.65 34000
BUY LONG BUILDUP UP UP 300 75 112.05 1380 34100
BUY LONG BUILDUP UP UP 575 400 77.95 1306.4 34200
BUY LONG BUILDUP UP UP 325 25 92.4 1271.25 34300
BUY LONG BUILDUP UP UP 1,150 50 64.35 1170.8 34400
BUY LONG BUILDUP UP UP 24,650 5,025 126.75 1194 34500
BUY LONG BUILDUP UP UP 850 225 81 1120 34600
BUY SHORT COVERING DOWN UP 775 -100 62.05 1084.2 34700
BUY SHORT COVERING DOWN UP 625 -75 188.4 1149.95 34800
BUY LONG BUILDUP UP UP 475 150 75.15 996.35 34900
BUY LONG BUILDUP UP UP 84,000 27,775 82.15 941.7 35000
BUY LONG BUILDUP UP UP 625 200 79.8 907 35100
BUY LONG BUILDUP UP UP 375 100 97.2 882.55 35200
BUY LONG BUILDUP UP UP 525 125 58.15 805.05 35300
      DOWN 375 0 -16.1 715.9 35400
BUY SHORT COVERING DOWN UP 32,625 -37,750 70.75 755.5 35500
      DOWN 625 0 -9.05 748.15 35600
BUY SHORT COVERING DOWN UP 275 -75 73.65 688.65 35700
BUY SHORT COVERING DOWN UP 425 -350 86.2 703 35800
BUY SHORT COVERING DOWN UP 550 -50 82.8 646.8 35900
BUY LONG BUILDUP UP UP 92,450 23,600 57.6 597.25 36000
SELL LONG UNWINDING DOWN DOWN 475 -200 -10.25 563.9 36100
BUY SHORT COVERING DOWN UP 600 -100 99.85 605.05 36200
BUY LONG BUILDUP UP UP 950 50 17.6 505.8 36300
SELL LONG UNWINDING DOWN DOWN 525 -75 -43.8 515.45 36400
BUY LONG BUILDUP UP UP 28,100 4,800 26.5 452 36500
        875 0 0 340.35 36600
BUY SHORT COVERING DOWN UP 300 -450 51.7 434.95 36700
SELL LONG UNWINDING DOWN DOWN 625 -200 -7.95 380 36800
        1,525 0 0 367.8 36900
BUY LONG BUILDUP UP UP 110,050 60,650 17.45 349.9 37000
BUY SHORT COVERING DOWN UP 725 -100 29 340 37100
        75 0 0 351 37200
        1,025 0 0 294.75 37300
      DOWN 1,200 0 -37.55 287.45 37400
SELL SHORT BUILDUP UP DOWN 15,625 1,850 -1.4 255.25 37500
        0 0 0 0 37600
        50 0 0 302.9 37700
        0 0 0 0 37800
        0 0 0 0 37900
SELL SHORT BUILDUP UP DOWN 47,975 8,550 -0.3 202.05 38000
Bank nifty Automated Put Side Data
 
32000 503.3 -29 7,875 42,325 DOWN UP SHORT BUILDUP SELL
32100 478.65 -57.1 25 50 DOWN UP SHORT BUILDUP SELL
32200 0 0 0 0        
32300 611.45 160.4 -25 0 UP DOWN SHORT COVERING BUY
32400 682 200.95 175 200 UP UP LONG BUILDUP BUY
32500 581.45 -98.75 5,125 18,600 DOWN UP SHORT BUILDUP SELL
32600 855.45 123.7 0 75 UP      
32700 648.4 -179.4 -375 300 DOWN DOWN LONG UNWINDING SELL
32800 711.75 -48.95 75 225 DOWN UP SHORT BUILDUP SELL
32900 764.65 -54.75 -50 250 DOWN DOWN LONG UNWINDING SELL
33000 760.15 -76.1 6,300 53,650 DOWN UP SHORT BUILDUP SELL
33100 791.35 -103.5 150 400 DOWN UP SHORT BUILDUP SELL
33200 970.95 37.25 50 125 UP UP LONG BUILDUP BUY
33300 886.3 -42.6 150 200 DOWN UP SHORT BUILDUP SELL
33400 831.9 -113.95 25 350 DOWN UP SHORT BUILDUP SELL
33500 951.25 -90.95 850 24,425 DOWN UP SHORT BUILDUP SELL
33600 1049 -86.25 450 750 DOWN UP SHORT BUILDUP SELL
33700 1050 -57.25 425 825 DOWN UP SHORT BUILDUP SELL
33800 1140.85 -28.35 575 1,525 DOWN UP SHORT BUILDUP SELL
33900 1160.85 -95.8 -175 650 DOWN DOWN LONG UNWINDING SELL
34000 1150.05 -106.05 -40,800 73,025 DOWN DOWN LONG UNWINDING SELL
34100 1111.65 -183.55 125 300 DOWN UP SHORT BUILDUP SELL
34200 1288.8 -80.4 175 475 DOWN UP SHORT BUILDUP SELL
34300 1376.1 -120.45 -50 80,400 DOWN DOWN LONG UNWINDING SELL
34400 1285.45 -175.3 -50 400 DOWN DOWN LONG UNWINDING SELL
34500 1383.6 -152.75 -14,050 26,175 DOWN DOWN LONG UNWINDING SELL
34600 1447.6 -234.1 -50 450 DOWN DOWN LONG UNWINDING SELL
34700 1428.7 -238.95 -75 350 DOWN DOWN LONG UNWINDING SELL
34800 1695.8 5.9 -25 575 UP DOWN SHORT COVERING BUY
34900 1800.05 92.5 -200 500 UP DOWN SHORT COVERING BUY
35000 1650 -159.4 64,125 98,525 DOWN UP SHORT BUILDUP SELL
35100 1886 180.05 -50 225 UP DOWN SHORT COVERING BUY
35200 2053.8 81.8 -25 150 UP DOWN SHORT COVERING BUY
35300 1514.35 0 0 675        
35400 2087.95 -120.9 0 250 DOWN      
35500 2007.75 -68.45 900 6,825 DOWN UP SHORT BUILDUP SELL
35600 2226.2 95 0 250 UP      
35700 1657.45 0 0 75        
35800 2699.3 0 0 100        
35900 2696.55 242 -25 25 UP DOWN SHORT COVERING BUY
36000 2290 -222.5 1,125 17,100 DOWN UP SHORT BUILDUP SELL
36100 2087.05 0 0 25        
36200 1972.25 0 0 75        
36300 2119.4 0 0 375        
36400 2092 0 0 75        
36500 2670 -165.55 -550 3,550 DOWN DOWN LONG UNWINDING SELL
36600 2116.15 0 0 150        
36700 2101.45 0 0 100        
36800 2113.9 0 0 75        
36900 2156.35 0 0 100        
37000 3050 -150.9 -425 7,875 DOWN DOWN LONG UNWINDING SELL
37100 2238.35 0 0 25        
37200 2370.45 0 0 125        
37300 2373.35 0 0 25        
37400 2611.1 0 0 50        
37500 3220.6 -459.55 -75 9,925 DOWN DOWN LONG UNWINDING SELL
37600 2290.3 0 0 75        
37700 0 0 0 0        
37800 0 0 0 0        
37900 0 0 0 0        
38000 3900 -175 25 5,825 DOWN UP SHORT BUILDUP SELL
 
How do we trade Bank nifty options strategies
29th April Expiry
 
Buy 35000 Call @ 950
Short 36000 Call @ 600 (2 lots)
Short 33000 Put @ 760
 
 
          Payoff Chart For The Above Strategies
 
No
Strike
Premium
Option
Buy(1)Sell(0)
Expiry
Gross P/L
LOT SIZE
TOTAL P /L
1 35000 950 call 1 39000 -990 25 -24750
2 36000 600 call 0 38800 -790 25 -19750
3 36000 600 call 0 38600 -590 25 -14750
4 33000 760 put 0 38400 -390 25 -9750
5         38200 -190 25 -4750
6         38000 10 25 250
7         37800 210 25 5250
8         37600 410 25 10250
9         37400 610 25 15250
  pls whatsapp 9699646408     37200 810 25 20250
Difference 200       37000 1010 25 25250
Expiry from 39000       36800 1210 25 30250
lot size 25       36600 1410 25 35250
          36400 1610 25 40250
        36200 1810 25 45250
          36000 2010 25 50250
        35800 1810 25 45250
          35600 1610 25 40250
          35400 1410 25 35250
          35200 1210 25 30250
          35000 1010 25 25250
          34800 1010 25 25250
          34600 1010 25 25250
          34400 1010 25 25250
          34200 1010 25 25250
          34000 1010 25 25250
          33800 1010 25 25250
          33600 1010 25 25250
          33400 1010 25 25250
          33200 1010 25 25250
          33000 1010 25 25250
          32800 810 25 20250
          32600 610 25 15250
          32400 410 25 10250
          32200 210 25 5250
          32000 10 25 250
          31800 -190 25 -4750
          31600 -390 25 -9750
          31400 -590 25 -14750
          31200 -790 25 -19750
          31000 -990 25 -24750
          30800 -1190 25 -29750
          30600 -1390 25 -34750
          30400 -1590 25 -39750
          30200 -1790 25 -44750
          30000 -1990 25 -49750
          29800 -2190 25 -54750
          29600 -2390 25 -59750
          29400 -2590 25 -64750
          29200 -2790 25 -69750
 

In the above chart it shows that

Maximum loss is unlimited on both sides.
Loss start if Bank nifty close below 32000 
Or, If close above 38000.
 
Profit if Bank nifty close in between 32000 to 38000
Maximum profit RS 50250. 
But I am expecting RS 25000 approx.

Other Articles

Disclaimer : 

Blog Provides Views and Opinion as Educational Purpose Only, We are not responsible for any of your Profit / Loss with this blog Suggestions. The owner of this blog is not SEBI registered, consult your Financial Advisor before taking any Position.

Leave a Reply

Your email address will not be published. Required fields are marked *