Nifty Weekly Options Strategies | Nifty Chart Analysis And Hedging

                   Nifty Weekly Options Strategies and chart analysis

 
 
 
Nifty Show Short Signal @ 15000 I think it will come down to 14600 and 14500.  So, Which Strategies are Best for me? 
 
            First We check Options Data

            Call Side Automated Option Data 

SELL SHORT BUILDUP UP DOWN 7,125 900 -143.9 765.45 14200
BUY LONG BUILDUP UP UP 225 75 123.1 721.3 14250
SELL LONG UNWINDING DOWN DOWN 12,075 -450 -122.4 680 14300
SELL LONG UNWINDING DOWN DOWN 225 -75 -188.1 627.45 14350
SELL LONG UNWINDING DOWN DOWN 7,350 -2,475 -128 583.8 14400
SELL SHORT BUILDUP UP DOWN 7,350 6,150 -89.6 538.9 14450
SELL SHORT BUILDUP UP DOWN 84,675 30,150 -114.7 507.9 14500
SELL SHORT BUILDUP UP DOWN 4,125 1,950 -148.35 470.85 14550
SELL SHORT BUILDUP UP DOWN 59,175 2,025 -113.2 421.55 14600
SELL SHORT BUILDUP UP DOWN 11,775 6,450 -125 371.2 14650
SELL SHORT BUILDUP UP DOWN 100,125 42,150 -109.5 345.15 14700
SELL SHORT BUILDUP UP DOWN 22,275 10,650 -102.45 308.4 14750
SELL SHORT BUILDUP UP DOWN 215,775 126,975 -104.2 275.5 14800
SELL SHORT BUILDUP UP DOWN 59,175 37,050 -100.85 242 14850
SELL SHORT BUILDUP UP DOWN 836,700 520,950 -94.1 213.1 14900
SELL SHORT BUILDUP UP DOWN 234,300 210,750 -94.1 182 14950
SELL SHORT BUILDUP UP DOWN 2,251,650 1,542,150 -85.2 158 15000
SELL SHORT BUILDUP UP DOWN 394,350 319,350 -79.15 135 15050
SELL SHORT BUILDUP UP DOWN 2,020,500 1,176,825 -72.7 114 15100
SELL SHORT BUILDUP UP DOWN 466,725 234,975 -67.5 95.35 15150
SELL SHORT BUILDUP UP DOWN 2,091,375 765,225 -60.05 78.85 15200
SELL SHORT BUILDUP UP DOWN 569,850 284,400 -54.25 64.1 15250
SELL SHORT BUILDUP UP DOWN 2,304,750 1,168,650 -46.45 52.65 15300
SELL SHORT BUILDUP UP DOWN 357,675 168,750 -41 42 15350
SELL SHORT BUILDUP UP DOWN 1,749,375 890,625 -34.75 33.4 15400
SELL SHORT BUILDUP UP DOWN 502,575 378,450 -29.65 26 15450
SELL SHORT BUILDUP UP DOWN 3,592,575 2,021,925 -24.7 20.3 15500
 

            Put Side Automated Option Data 

 
14200 16.7 -7.75 791,100 1,268,775 DOWN UP SHORT BUILDUP SELL
14250 22 -4.65 68,025 114,750 DOWN UP SHORT BUILDUP SELL
14300 22.5 -8.15 361,725 942,300 DOWN UP SHORT BUILDUP SELL
14350 30 -4.85 28,875 119,700 DOWN UP SHORT BUILDUP SELL
14400 31.15 -8.2 469,875 1,129,200 DOWN UP SHORT BUILDUP SELL
14450 38 -5.9 178,275 210,600 DOWN UP SHORT BUILDUP SELL
14500 41.4 -8.9 944,400 1,819,050 DOWN UP SHORT BUILDUP SELL
14550 49.65 -6.25 108,300 161,325 DOWN UP SHORT BUILDUP SELL
14600 58.75 -5.1 485,025 1,147,425 DOWN UP SHORT BUILDUP SELL
14650 67.7 -2.7 159,150 227,175 DOWN UP SHORT BUILDUP SELL
14700 80 -0.5 252,750 1,005,975 DOWN UP SHORT BUILDUP SELL
14750 90.9 2.25 94,425 177,600 UP UP LONG BUILDUP BUY
14800 108.3 7.15 423,000 1,199,700 UP UP LONG BUILDUP BUY
14850 123.3 8.7 101,025 167,850 UP UP LONG BUILDUP BUY
14900 145 14.95 576,000 1,232,325 UP UP LONG BUILDUP BUY
14950 169.2 25.55 148,950 222,075 UP UP LONG BUILDUP BUY
15000 190 25.75 525,525 1,805,775 UP UP LONG BUILDUP BUY
15050 216.05 30.3 16,500 136,350 UP UP LONG BUILDUP BUY
15100 242.55 36.55 71,850 828,600 UP UP LONG BUILDUP BUY
15150 276.25 50.15 -19,425 85,050 UP DOWN SHORT COVERING BUY
15200 313 56.85 -213,825 299,400 UP DOWN SHORT COVERING BUY
15250 347.45 63.45 -10,800 44,850 UP DOWN SHORT COVERING BUY
15300 382 66.4 50,400 167,325 UP UP LONG BUILDUP BUY
15350 426.6 78.8 -600 5,175 UP DOWN SHORT COVERING BUY
15400 466.9 70.7 -23,625 48,600 UP DOWN SHORT COVERING BUY
15450 528.95 115.05 600 13,050 UP UP LONG BUILDUP BUY
15500 555 94.6 -9,375 71,775 UP DOWN SHORT COVERING BUY

Nifty Weekly Options Strategies 

 
Buy 14600 Put @ 58
Short 3 lots 14400 Put @ 31 
 
 
 

Payoff chart for the options strategy:

 
No
Strike
Premium
Option
Buy(1)Sell(0)
Expiry
Gross P/L
LOT SIZE
TOTAL P /L
1 14600 58 put 1 16000 35 75 2625
2 14400 31 put 0 15950 35 75 2625
3 14400 31 put 0 15900 35 75 2625
4 14400 31 put 0 15850 35 75 2625
5         15800 35 75 2625
6         15750 35 75 2625
7         15700 35 75 2625
8         15650 35 75 2625
9         15600 35 75 2625
  pls WhatsApp 9699646408     15550 35 75 2625
Difference 50       15500 35 75 2625
Expiry from 16000       15450 35 75 2625
lot size 75       15400 35 75 2625
          15350 35 75 2625
        15300 35 75 2625
          15250 35 75 2625
          15200 35 75 2625
          15150 35 75 2625
          15100 35 75 2625
          15050 35 75 2625
          15000 35 75 2625
          14950 35 75 2625
          14900 35 75 2625
          14850 35 75 2625
          14800 35 75 2625
          14750 35 75 2625
          14700 35 75 2625
          14650 35 75 2625
          14600 35 75 2625
          14550 85 75 6375
          14500 135 75 10125
          14450 185 75 13875
          14400 235 75 17625
          14350 135 75 10125
          14300 35 75 2625
          14250 -65 75 -4875
          14200 -165 75 -12375
          14150 -265 75 -19875
          14100 -365 75 -27375
          14050 -465 75 -34875
          14000 -565 75 -42375
          13950 -665 75 -49875
          13900 -765 75 -57375
          13850 -865 75 -64875
          13800 -965 75 -72375
          13750 -1065 75 -79875
          13700 -1165 75 -87375
          13650 -1265 75 -94875
          13600 -1365 75 -102375
          13550 -1465 75 -109875

 

Nifty weekly options strategy chart shows that : 

Maximum Loss Is Unlimited on the downside.
Loss starts If Nifty Closes below 14265.
 
Profit If nifty Close above 14265 
Maximum Profit RS 17625. 
But I am Expecting RS 2625 approx.
 
For More Details Please see the below Video: 👇

 

 
 

 

 
 
 

Disclaimer : 

Blog Provides Views and Opinion as Educational Purpose Only, We are not responsible for any of your Profit / Loss with this blog Suggestions. The owner of this blog is not SEBI registered, consult your Financial Advisor before taking any Position.

 

Leave a Reply

Your email address will not be published. Required fields are marked *