Banknifty Weekly Options Strategy | Banknifty Chart Analysis

Bank nifty weekly options strategy

Banknifty Chart Analysis

Banknifty Weekly Options Strategies 

 

Bank Nifty shows a short signal @ 36100, I think it will in the range of 34400 to 36000. for the next 2 to 3 days. So which strategies are best for me? Banknifty weekly options strategy

                        First, we check options data

Call Side Option Data

SELL SHORT BUILDUP UP DOWN 42,625 26,800 -262.05 1375 34000
SELL SHORT BUILDUP UP DOWN 2,675 1,900 -152.75 1282.75 34100
SELL SHORT BUILDUP UP DOWN 3,300 2,875 -204.7 1207.9 34200
SELL SHORT BUILDUP UP DOWN 11,725 11,325 -221.3 1122.3 34300
SELL SHORT BUILDUP UP DOWN 11,975 11,675 -202.25 1039.25 34400
SELL SHORT BUILDUP UP DOWN 99,550 91,275 -242.2 959.45 34500
SELL SHORT BUILDUP UP DOWN 28,675 27,525 -264 870 34600
SELL SHORT BUILDUP UP DOWN 38,325 34,175 -268.2 799.4 34700
SELL SHORT BUILDUP UP DOWN 81,850 78,000 -263.25 735 34800
SELL SHORT BUILDUP UP DOWN 52,050 45,950 -258.2 670.05 34900
SELL SHORT BUILDUP UP DOWN 532,675 316,600 -251.25 601.65 35000
SELL SHORT BUILDUP UP DOWN 61,825 52,425 -239.5 550 35100
SELL SHORT BUILDUP UP DOWN 152,400 136,975 -236.75 494 35200
SELL SHORT BUILDUP UP DOWN 166,300 122,500 -232.15 442 35300
SELL SHORT BUILDUP UP DOWN 128,425 76,625 -228.1 392.1 35400
SELL SHORT BUILDUP UP DOWN 554,475 227,050 -210.9 351.95 35500
SELL SHORT BUILDUP UP DOWN 133,775 63,825 -206.9 311.85 35600
SELL SHORT BUILDUP UP DOWN 128,425 53,225 -197.05 275 35700
SELL SHORT BUILDUP UP DOWN 178,350 70,275 -188.4 240 35800
SELL SHORT BUILDUP UP DOWN 145,500 40,350 -173.7 215 35900
SELL SHORT BUILDUP UP DOWN 908,275 184,475 -163.35 188 36000
SELL LONG UNWINDING DOWN DOWN 157,925 -9,850 -155.05 165 36100
SELL SHORT BUILDUP UP DOWN 259,550 12,675 -146.65 144 36200
SELL SHORT BUILDUP UP DOWN 271,575 13,950 -134.9 124.5 36300
SELL LONG UNWINDING DOWN DOWN 212,850 -25,475 -123.75 108 36400
SELL SHORT BUILDUP UP DOWN 870,625 109,400 -111.45 94.45 36500
SELL SHORT BUILDUP UP DOWN 148,225 11,850 -103.4 82.9 36600
SELL SHORT BUILDUP UP DOWN 167,400 21,375 -91.85 72.8 36700
SELL SHORT BUILDUP UP DOWN 190,150 7,975 -83.15 64.5 36800
SELL SHORT BUILDUP UP DOWN 173,700 2,150 -75.7 55.95 36900
SELL LONG UNWINDING DOWN DOWN 1,055,800 -163,450 -65.9 49 37000

Put Side Option Data

34000 70 -42.35 252,800 804,200 DOWN UP SHORT BUILDUP SELL
34100 81 -42.75 54,975 80,425 DOWN UP SHORT BUILDUP SELL
34200 96.9 -42.9 76,050 116,225 DOWN UP SHORT BUILDUP SELL
34300 108 -49.25 98,250 152,975 DOWN UP SHORT BUILDUP SELL
34400 127 -51.25 57,325 100,775 DOWN UP SHORT BUILDUP SELL
34500 146.9 -51.75 50,400 596,625 DOWN UP SHORT BUILDUP SELL
34600 172.95 -53.8 31,950 94,475 DOWN UP SHORT BUILDUP SELL
34700 200 -49.4 48,975 106,225 DOWN UP SHORT BUILDUP SELL
34800 222.65 -56.35 46,400 133,125 DOWN UP SHORT BUILDUP SELL
34900 264 -43.05 10,400 56,050 DOWN UP SHORT BUILDUP SELL
35000 299 -39.35 -90,750 514,600 DOWN DOWN LONG UNWINDING SELL
35100 344.3 -30.9 55,550 105,000 DOWN UP SHORT BUILDUP SELL
35200 380.05 -36.15 37,750 94,425 DOWN UP SHORT BUILDUP SELL
35300 430 -28.85 31,200 115,150 DOWN UP SHORT BUILDUP SELL
35400 480.05 -21.8 -30,400 52,950 DOWN DOWN LONG UNWINDING SELL
35500 536.4 -9.7 -158,575 226,375 DOWN DOWN LONG UNWINDING SELL
35600 606 10.2 -13,650 29,150 UP DOWN SHORT COVERING BUY
35700 667.4 15.1 -9,900 48,500 UP DOWN SHORT COVERING BUY
35800 730.1 20.35 -14,350 35,800 UP DOWN SHORT COVERING BUY
35900 800.05 24.95 -9,725 31,650 UP DOWN SHORT COVERING BUY
36000 876 43 -95,625 221,425 UP DOWN SHORT COVERING BUY
36100 955.85 54.7 -3,875 20,225 UP DOWN SHORT COVERING BUY
36200 1034.1 64.45 -11,475 54,525 UP DOWN SHORT COVERING BUY
36300 1119.65 79.65 -24,775 38,975 UP DOWN SHORT COVERING BUY
36400 1200.05 84.05 -11,800 55,475 UP DOWN SHORT COVERING BUY
36500 1280.6 88.45 -20,025 76,700 UP DOWN SHORT COVERING BUY
36600 1361.65 75.35 -1,625 7,375 UP DOWN SHORT COVERING BUY
36700 1552.05 204.5 -975 4,100 UP DOWN SHORT COVERING BUY
36800 1555.5 106.4 -1,800 6,125 UP DOWN SHORT COVERING BUY
36900 2154.75 600.75 -50 4,100 UP DOWN SHORT COVERING BUY
37000 1740 123.35 -10,250 15,250 UP DOWN SHORT COVERING BUY
 
Bank Nifty Weekly Options Strategy
 
Buy Future @ 35336
Short 35000 Call @ 601
Short 35900 Call @ 215
 
 
            Payoff Chart For The Above Strategies
 
No
Strike
Premium
Option
Buy(1)Sell(0)
Expiry
Gross P/L
LOT SIZE
TOTAL P /L
1 1 35336 future 1 37000 -621 25 -15525
2 35000 601 call 0 36900 -521 25 -13025
3 35900 215 call 0 36800 -421 25 -10525
4         36700 -321 25 -8025
5         36600 -221 25 -5525
6         36500 -121 25 -3025
7         36400 -21 25 -525
8         36300 79 25 1975
9         36200 179 25 4475
  pls WhatsApp 9699646408     36100 279 25 6975
Difference 100       36000 379 25 9475
Expiry from 37000       35900 479 25 11975
lot size 25       35800 479 25 11975
          35700 479 25 11975
        35600 479 25 11975
          35500 479 25 11975
          35400 479 25 11975
          35300 479 25 11975
          35200 479 25 11975
          35100 479 25 11975
          35000 479 25 11975
          34900 379 25 9475
          34800 279 25 6975
          34700 179 25 4475
          34600 79 25 1975
          34500 -21 25 -525
          34400 -121 25 -3025
          34300 -221 25 -5525
          34200 -321 25 -8025
          34100 -421 25 -10525
          34000 -521 25 -13025
          33900 -621 25 -15525
          33800 -721 25 -18025
          33700 -821 25 -20525
          33600 -921 25 -23025
          33500 -1021 25 -25525
          33400 -1121 25 -28025
          33300 -1221 25 -30525
          33200 -1321 25 -33025
          33100 -1421 25 -35525
          33000 -1521 25 -38025
          32900 -1621 25 -40525
          32800 -1721 25 -43025
          32700 -1821 25 -45525
          32600 -1921 25 -48025
          32500 -2021 25 -50525
          32400 -2121 25 -53025
          32300 -2221 25 -55525
          32200 -2321 25 -58025
          32100 -2421 25 -60525
 

In the above chart, it shows that,

Maximum Loss Is Unlimited on both sides.
Loss start If Bank Nifty Close below 34500 
Or, If Close above 36400.
 
Profit If Bank nifty Close in between 34600 to 36300
Maximum Profit RS 11975. 
But I am Expecting RS 6000 approx.

Do you wants to invest in Global Market

 

Disclaimer : 

Blog Provides Views and Opinion as Educational Purpose Only, We are not responsible for any of your Profit / Loss with this blog Suggestions. The owner of this blog is not SEBI registered, consult your Financial Advisor before taking any Position.

Leave a Reply

Your email address will not be published. Required fields are marked *