What is Nifty50? | List of Nifty stocks with sectors | Best chart

What is NIFTY50?

 what is nifty50

What is NIFTY50?

It is a blended word  National Stock Exchange and nifty coined by NSE on 21st April 19. NIFTY 50 is a benchmark index and also the flagship of the National stock exchange, which includes or showcases the top 50 equity stocks traded in the stock exchange out of more than 1500 stocks. NIFTY is one of the two national indices, the other indices are SENSEX, which is a product of the BSE (Bombay Stock Exchange). NIFTY is a market index introduced by the NSE (National Stock Exchange). NIFTY 50 follows the trends and patterns of blue-chip companies,  These stocks are across Twelve sectors of our economy which include banking & financial services, metals, telecommunications, information technology, consumer goods, entertainment and media, financial services, pharmaceuticals,  automobiles, pesticides, and fertilizers, energy, cement, and its products, and other services.

 

Nifty Lot and Contract Value

Nifty lot is 75 now and the contract value is 

current market price * lot size = contract value

14500*75= 1087500

                        

 List of Nifty50 stocks with sectors

<img src=“hedging strategies.jpg” alt=“list of nifty 50 stocks with sector”>

 

 

Nifty automated option chain Call side data

 
BUY LONG BUILDUP UP UP 2,163,750 921,825 65.4 193.75 14500
BUY LONG BUILDUP UP UP 337,200 222,150 55.45 165 14550
BUY LONG BUILDUP UP UP 2,160,600 1,106,400 46.35 138 14600
BUY LONG BUILDUP UP UP 329,400 150,600 38.3 113.55 14650
BUY LONG BUILDUP UP UP 2,292,900 916,050 29.3 91.95 14700
BUY LONG BUILDUP UP UP 492,225 145,725 23 73 14750
BUY LONG BUILDUP UP UP 2,137,650 818,625 15.85 57.05 14800
BUY LONG BUILDUP UP UP 632,700 208,500 9.15 43.4 14850
BUY LONG BUILDUP UP UP 1,864,350 703,350 5.8 32.6 14900
BUY LONG BUILDUP UP UP 287,250 186,450 1.8 24.3 14950
BUY LONG BUILDUP UP UP 3,390,675 1,153,200 0.75 17.85 15000
SELL SHORT BUILDUP UP DOWN 380,700 254,925 -1.5 12.65 15050
SELL SHORT BUILDUP UP DOWN 1,847,250 825,375 -1.8 9 15100
SELL SHORT BUILDUP UP DOWN 324,675 178,575 -2.15 6.55 15150
SELL SHORT BUILDUP UP DOWN 1,562,025 531,600 -2.2 4.95 15200
SELL SHORT BUILDUP UP DOWN 281,175 122,025 -2.15 3.9 15250
SELL SHORT BUILDUP UP DOWN 1,078,050 312,600 -1.55 3.55 15300
SELL SHORT BUILDUP UP DOWN 109,125 11,550 -1.1 3.25 15350
SELL SHORT BUILDUP UP DOWN 863,400 412,650 -0.9 3 15400
SELL SHORT BUILDUP UP DOWN 40,050 9,600 -1.2 2.7 15450
SELL SHORT BUILDUP UP DOWN 2,436,600 935,100 -0.8 2.7 15500
 

Nifty automated option chain Put side data

 
14500 139 -106.85 1,603,425 2,517,750 DOWN UP SHORT BUILDUP SELL
14550 160.05 -112.25 296,475 332,250 DOWN UP SHORT BUILDUP SELL
14600 182.2 -121.75 780,975 1,379,475 DOWN UP SHORT BUILDUP SELL
14650 209 -129.9 42,000 67,050 DOWN UP SHORT BUILDUP SELL
14700 237.1 -137.3 88,875 546,600 DOWN UP SHORT BUILDUP SELL
14750 268.5 -145.85 17,175 186,075 DOWN UP SHORT BUILDUP SELL
14800 301.95 -154.45 30,225 536,475 DOWN UP SHORT BUILDUP SELL
14850 331.8 -158.25 1,575 274,275 DOWN UP SHORT BUILDUP SELL
14900 377.6 -167.4 12,075 541,425 DOWN UP SHORT BUILDUP SELL
14950 420 -187.9 9,225 14,400 DOWN UP SHORT BUILDUP SELL
15000 464 -177.65 250,650 999,900 DOWN UP SHORT BUILDUP SELL
15050 515 -153.55 75 1,650 DOWN UP SHORT BUILDUP SELL
15100 554 -166.5 -7,950 353,100 DOWN DOWN LONG UNWINDING SELL
15150 619.6 59.6 75 225 UP UP LONG BUILDUP BUY
15200 640 -196.5 -225 326,100 DOWN DOWN LONG UNWINDING SELL
15250 698.4 -130.65 75 1,350 DOWN UP SHORT BUILDUP SELL
15300 727.45 -196.15 -75 78,825 DOWN DOWN LONG UNWINDING SELL
15350 712.2 0 0 600        
15400 846 -116 0 6,375 DOWN      
15450 909.45 127.45 75 150 UP UP LONG BUILDUP BUY
15500 939.45 -204.05 1,125 125,025 DOWN UP SHORT BUILDUP SELL
 
                    
   Nifty intraday chart analysis (automated buy and sell signals as you see in the chart )
 
 
nifty intraday chart analysis

 

 
    Nifty daily chart analysis (automated buy and sell signals as you see in the chart )
 
 
Nifty daily chart analysis nifty tomorrow prediction

                        

 

    Nifty weekly chart analysis (automated buy and sell signals as you see in the chart )
 
weekly chart nifty nifty prediction

 

    Nifty monthly chart analysis (automated buy and sell signals as you see in the chart )
 
Nifty monthly chart analysis

 

Other articles you may like :

 
 
 
 
 
 
 
 

Disclaimer : 

Blog Provides Views and Opinion as Educational Purpose Only, We are not responsible for any of your Profit / Loss with this blog Suggestions. The owner of this blog is not SEBI registered, consult your Financial Advisor before taking any Position.

Leave a Reply

Your email address will not be published. Required fields are marked *