निफ्टी एनालिसिस । Nifty analysis for tomorrow । How we trade Options
Option selling on expiry day
Nifty Analysis & Nifty Daily Chart
Nifty analysis and strategy
निफ्टी एनालिसिस For tomorrow expiry, Nifty charts shows that it can expire In the range of 14600 to 14900.
So, which strategies are best for me.
First, we check option chain data.
निफ्टी एनालिसिस & Nifty Strategy For Expiry Day
Short 14700 CE @ 96, Short 14700 PE @ 65, Short 14600 PE @ 34, Short 14900 CE @ 22
Payoff Chart For the Above Strategies
No
|
Strike
|
Premium
|
Option
|
Buy(1)Sell(0)
|
Expiry
|
Gross P/L
|
LOT SIZE
|
TOTAL P /L
|
1 | 14600 | 34 | put | 0 | 15200 | -583 | 75 | -43725 |
2 | 14900 | 22 | call | 0 | 15150 | -483 | 75 | -36225 |
3 | 14700 | 96 | call | 0 | 15100 | -383 | 75 | -28725 |
4 | 14700 | 65 | put | 0 | 15050 | -283 | 75 | -21225 |
5 | 15000 | -183 | 75 | -13725 | ||||
6 | 14950 | -83 | 75 | -6225 | ||||
7 | 14900 | 17 | 75 | 1275 | ||||
8 | 14850 | 67 | 75 | 5025 | ||||
9 | 14800 | 117 | 75 | 8775 | ||||
pls WhatsApp | 9699646408 | 14750 | 167 | 75 | 12525 | |||
Difference | 50 | 14700 | 217 | 75 | 16275 | |||
Expiry from | 15200 | 14650 | 167 | 75 | 12525 | |||
lot size | 75 | 14600 | 117 | 75 | 8775 | |||
14550 | 17 | 75 | 1275 | |||||
14500 | -83 | 75 | -6225 | |||||
14450 | -183 | 75 | -13725 | |||||
14400 | -283 | 75 | -21225 | |||||
14350 | -383 | 75 | -28725 | |||||
14300 | -483 | 75 | -36225 | |||||
14250 | -583 | 75 | -43725 | |||||
14200 | -683 | 75 | -51225 | |||||
14150 | -783 | 75 | -58725 | |||||
14100 | -883 | 75 | -66225 | |||||
14050 | -983 | 75 | -73725 | |||||
14000 | -1083 | 75 | -81225 | |||||
13950 | -1183 | 75 | -88725 | |||||
13900 | -1283 | 75 | -96225 | |||||
13850 | -1383 | 75 | -103725 | |||||
13800 | -1483 | 75 | -111225 | |||||
13750 | -1583 | 75 | -118725 | |||||
13700 | -1683 | 75 | -126225 | |||||
13650 | -1783 | 75 | -133725 | |||||
13600 | -1883 | 75 | -141225 | |||||
13550 | -1983 | 75 | -148725 | |||||
13500 | -2083 | 75 | -156225 | |||||
13450 | -2183 | 75 | -163725 | |||||
13400 | -2283 | 75 | -171225 | |||||
13350 | -2383 | 75 | -178725 | |||||
13300 | -2483 | 75 | -186225 | |||||
13250 | -2583 | 75 | -193725 | |||||
13200 | -2683 | 75 | -201225 | |||||
13150 | -2783 | 75 | -208725 | |||||
13100 | -2883 | 75 | -216225 | |||||
13050 | -2983 | 75 | -223725 | |||||
13000 | -3083 | 75 | -231225 | |||||
12950 | -3183 | 75 | -238725 | |||||
12900 | -3283 | 75 | -246225 | |||||
12850 | -3383 | 75 | -253725 | |||||
12800 | -3483 | 75 | -261225 | |||||
12750 | -3583 | 75 | -268725 |
Above chart shows that
So in this strategies our maximum loss is unlimited for both side (up and down) as we naked short calls and puts.
But Our Profit is Limited
Profit range 14550 to 14900.
Maximum profit RS 16275 if Nifty expire @ 14700.
For more details please see the full video
Other articles
Disclaimer :
Blog Provides Views and Opinion as Educational Purpose Only, We are not responsible for any of your Profit / Loss with this blog Suggestions. The owner of this blog is not SEBI registered, consult your Financial Advisor before taking any Position.